| |
Name |
Rate |
Deceased |
City |
State |
| Adam, Maurice | LT. (j.g.) | | Dallas | TX |
| *Aiston, Kenneth F. | S1/c |
| Alcorn, Harold E. | F1/c(EM) |
| Allen, Burl A. | S1/c |
| Allgood Jr., Jackson L. | Lt | D. 2/6/97 | Ponte Vedra Beach | FL |
| Amandus, A. W. |
| Amos, Guy L. | S1/c |
| Anderson, Marrian L. | S2/c |
| Archer, Richard J. | RT1/c |
| Avery, Robert L. | S2/c | | Rushville | IL |
| Babb, James G | S2/2 |
| #Baber, Robert M. | S1/c |
| Babson, James A. | S2/c |
| Babyak, John M. | MM2/c | D. 8/13/44 |
| Baker, Ernest L. | S1/c |
| #Baker, Marvin E. | S2/c | D. 4/16/45 |
| Baker, Philmore M. | S2/c |
| Banet, Kenneth J. | MM2/c | | Floyd Nobs | IN |
| Banks, Thomas L. | CM3/c |
| Barbee, William E. | S2/c |
| Barger, Roy L. | T3/c | | Harriman | TN |
| Barksdale, Wirt H. | S2/c |
| Barnes, Evander H. | F1/c | D. 12/21/00 | St Pauls | NC |
| Barnhart Jr., George R. | F2/c | D. 2/16/88 | Manhattan Beach | CA |
| Barnhill, Robert A. | MM2/c |
| Barth, E. E. | RdM3/c(T)/c |
| Bartlett, James F. | S1/c |
| #Bartmess, Meigs W. | Lt(jg) | D. 4/16/45 | Sec. P, Grave 1107 |
| Barwick, Adrian F. | F2/c |
| Batiste, Herbert | StM1/c |
| Batten, Cesar L. | S2/c |
| Beagan, Sr., Raymond M. | SC3/c/c | D. 4/25/91 | Cranston | RI |
| Beall, Daniel L. | GM2/c | | Las Vegas | NV |
| Bell, Albert | MM2/c |
| Belling, John R. | S2/c |
| Beluchak, Joe A. | S2/c | | Solon | OH |
| Benassu, Alfred R. | GM3/c | | Greenbrook | NJ |
| Bennett, Clayton C. | S1/c |
| Berg, Carroll H | TM3/c |
| Berk, Stanley | S1/c |
| Berlin, Pliney C. | S1/c |
| Bernal, John | S1/c |
| Berry, Vernon C. | S1/c | | Falmouth | VA |
| *Betran, H.B. | Lt |
| Bezoenik, Joseph J. | S1/c |
| Biegaj, Walter C. | | | Chicago | IL |
| Biggle, Paul L. | CEM(AA)(T) |
| Biggs Jr., William W. | TM3/c |
| Binkerd, Paul M. | CPhM(AA)(T) | | San Diego | CA |
| Black, James R. | S1/c | D. 9/3/84 | Pawcreek | NC |
| Blake, Jasper E. | F1/c |
| Boatwell, Ralph | | D. | Boaz | AL |
| Bokonski, Robert J. |
| Boney, Andrew | MM1/c | D. | Pittsburg | PA |
| Bourdon, Clare T. | SC1/c |
| Boutwell, James R | S1/c |
| Bowen, Martin | MM3/c |
| Bowlen, Wesley F. | S1/c |
| Boyd, C. T. |
| Braddock, James H. | Ens |
| Branagh, James | QM1/c | | King of Prussia | PA |
| #Bridge, Thomas N. | Lt(jg) | D. 4/16/45 |
| Brinkley, Jack C. | S1/c | D. | Limmeus | MA |
| Broswell, Wilton P. | S2/c |
| #Brown, Chester L. | CBM(PA) | MIA 4/16/45 |
| Brown, Harry | St2/c |
| Brown, Hubert D | S1/c |
| Brown, Norman R. | | | Lakewood | OH |
| Brown, Thomas E. | S1/c | | Lake City | MN |
| Brown, Worley M. | S1/c |
| Bryant, Dewey L. | S2/c |
| Bukowski, Robert J. | S1/c |
| Bunch Jr., Clifton | S2/c |
| Bundy, John C. | SC1/c | | Tacoma | WA |
| Bunn, Foster C. | SKD2/c | | Concord | NC |
| Burden, James A. | TM2/c |
| Burke, James A. | FC3/c | | Manohawkins | NJ |
| Burnelle, H. D. |
| Burns, Gordon R. | MM2/c |
| Burns, William W. | S2/c |
| Burwick, Adrian | | D. | Norfolk | VA |
| Buschman, Frederick M. | RM2/c |
| #Bush, Charles W. | MM1/c | D. 4/16/45 |
| Butcher, J. E. | | D. 12/98 | Dallas | TX |
| Buzard Jr., Reynolds | GM3/c | D. 2/95 | Lakewood | NY |
| Caimano, Carmine | EM3/c | | Staten Island | NY |
| Callahan, Curtis | S1/c |
| Canada, Charles T. | RM2/c |
| Carper, Roger P. | Y2/c |
| Carroll, Thomas J. | FC3/c | D. 1/19/85 | Mt. Carmel | PA |
| Carroll, William E. | RM2/c |
| Carter, Leon A. | FC2/c |
| Carvalho, Elison; | S1/c |
| Casey, James C. | S2/c |
| Cashwell, Jennings E. | S2/c |
| #Castangier, Maurice V. | RM3/c | D. 4/16/45 |
| Castelow, Lester L. | MM3/c | D. 5/7/96 | Cofield | NC |
| Caudron, Billy H. | GM3/c |
| Cecley, Wesley | S1/c |
| Cerberville, Robert | RM2/c | >D. 3/7/76 | | |
| Cestlow, Lester L | F1/c |
| Chapman, Eddie E. | SF2/c | | Key Largo | FL |
| Chartier, Richard H. | S1/c |
| Christian, John F. | S2/c |
| Chuhta, Alexander | Cox | D. 7/11/2002 | East Greenbush | NY |
| Claro, Emil J. | FC2/c |
| Clauss, Robert W. | S1/c |
| Clawson, Donald W. | F1/c |
| Clemons, Jr., Harry R. | Lt(jg) | | Reno | NV |
| Clouse, Virgil E. | S1/c |
| Cobban, Robert F. | S1/c |
| Coemen, Paul F. | S2/c |
| Cohen, Arnold | Cox |
| Colburn, Robert L. | S2/c |
| Coley, Fred C. | S2/c |
| Comiski, Joseph F. | GM3/c |
| Compton, Gradie H. | S1/c |
| Connelly, Joseph V. | CSP(A)(AA) |
| Cooley, Wesley L. | S1/c |
| Cornachia, Frank | F1/c | | Cumberland | MD |
| Cresci, Aldo F. | SM2/c | | New Port Ritchey | FL |
| Cummings, Ernest F. | S2/c |
| Cummins, Patrick J. | RTT3/c |
| Curbis, Dominic | | | Jamestown | NM |
| #Currera, Andrew. R. | SF1/c | D. 4/16/45 |
| Custer Jr., Henry C. | F1/c |
| Daniels, Kenneth | SoM2/c | D. 1977 | Tonanda | NY |
| Daubin, Scott C. | | D. 3/15/94 | Key Biscayne | FL |
| Daughton, Philip J. | WT2/c | D. 7/28/67 | Chicago |
| Davenport, Eugene F. | SM3/c |
| Davidson, Donald F. | F1/c |
| Davis, Horace D. | S2/c | | Lumberton | NC |
| Davis, James K. | F2/c |
| Davis, Rudolph | S1/c |
| DeGrace, Frank J. | FCc3/c |
| Deight, Lawrence | TM3/c |
| Delaney, Joseph D. | RT3/c |
| #Delmez, Marcel A. | Lt(jg) | D. 4/16/45 |
| DeRoch Jr., Daniel J. | SoM3/c | | Oakland | ME |
| DeVaney, Daryl K. | SK3/c | D. 9/1986 | Olympia | WA |
| Devanny, James S. | S1/c |
| DiPrima, Joseph M. | RM1/c | D. 4/10/87 | Cairo | NY |
| Dobson, Morris J. | Cox |
| Doff, J. P. |
| Doherty, Patrick J. | RdM3/c | D. 1/2/95 | Park Ridge | IL |
| Doser, C. C. |
| Douglas Jr., Ray T. | RdM3/c |
| Doupé, Roy E. | Ens |
| Driscol, William L. | S2/c |
| #Driscoll Jr., William R. | RdM3/c | MIA 4/16/45 |
| Dunlap, William L. | MM3/c |
| *Dunn Jr., Francis. E. | RM3/c |
| Eagan, Thomas M. |
| Easton, Alexander E. | RdM2/c | | Oak Hill | WV |
| Edinger, Raymond F. | WT3/c |
| #Efird, Elbert J. | RdM3/c | D. 4/16/45 |
| Egan, Thomas M | MM3/c |
| Eggleston, William S. | TM1/c | D. |
| Eisenhardt, George G. | S1/c |
| Engstrom, Vernon R. | Bkr2/c | D. 3/24/96 | Ft. Worth | TX |
| Estes, Floyd E. | S1/c |
| #Euwer, Archie M. | Y2/c | D. 4/16/45 |
| Evans Jr., William E. | SC3/c |
| Ewing, F. N. |
| Falkner, Lee R. | F1/c | | Kirkbyville | TX |
| Faria, James F. | WT2/c |
| Feathers, James A. | CM1/c |
| Fellin, Joseph E. | PhM3/c |
| Ferguson, Richard A. | CMM(AA) |
| Finello Sr., Daniel J. | SoM3/c | | Pipersville | PA |
| Fischer, Arthur R. | MM2/c | | Ansonia | CT |
| Fisher, Donald C. | S1/c |
| Fitzgibbons, John L. | MM2/c |
| Flora, Benny A. | St1/c |
| Ford, Herbert C. | S2/c |
| Ford, Richard J. | S2/c |
| Ford, Weldon D. | RdM3/c |
| Forster, Louis G. | S2/c |
| Foster, Glen W. | S1/c |
| Foust, John H | WT2/c |
| Fowler, James O. | S2/c |
| Fox, Elwood P. | SoM3/c | D. 3/12/97 | Hackettstown | NJ |
| Francis, Robert | StM2/c |
| Franes, Thomas R. | Ens |
| #Franks, T. R. | Ens | D. 4/16/45 |
| Franz, Dale W. | F1/c |
| Fredricks, David R. | Y2/c |
| Freeman, Bernard W. | F1/c |
| Freeman, R. V. | RdM3/c |
| Freno, Fortunate J. | RM3/c |
| *Friedleigh | 1stLt AVS |
| Fries, Donald E. | S2/c |
| Frima, Joseph M. |
| Froust Jr., James O. | S1/c | | De Ridder | LA |
| Frye, Dean F. | RM2/c |
| Fuhrman, Charles E. | WT3/c | | Hanover | PA |
| Gaber, Paul A. | S1/c |
| Gallagher, Perry |
| Gallett, William C. | S2/c | | Harvey | IL |
| Gallin, Alvin L. | Lt | | Titusville | FL |
| Galusha, Thomas S. | GM2/c | | Rye | CO |
| Garland, Grady | S1/c | D. 1979 | Fletcher | NC |
| Garner Jr., Emory B. | B1/c | | Sandersville | GA |
| Garett Jr., John | MoMM1/c |
| Gee, Charles K. | S2/c | D. | Cleberne | TX |
| Gemetro, William M. | RdM3/c | D. 1/18/2000 | Winsted | CT |
| Gentry, Lloyd C. | S2/c | D. 3/17/76 | Evansville | IN |
| Gerhart, Gordon D. | S2/c | | South Bend | IN |
| #Germain, Harold | FC2/c(T) | D. 4/16/45 |
| Geyer, William M. | RM1/c |
| Gibson, Donald E. | S2/c |
| Gilbert, Robert L. | Lt(jg) | D. 3/22/94 | Morrill | NE |
| Gilbertson, Richard C. | S1/c |
| Giles, J. R. |
| #Glasson, James M. | RdM3/c | D. 4/16/45 | Sec. E. Grave 24 |
| Glessner, D. S. |
| Glidden, Willis S. | QM3/c | | Faber | VA |
| Glouse, V. E.B. |
| Glover, Lewis | RdM2/c |
| Goines, Gene R. | SM3/c | | Fayetteville | AR |
| Goode, Dwight E. | | | Northridge | CA |
| Gordon, Franklin S. | RdM3/c | D. | Picayune | MS |
| Gore, Norman L. | S2/c |
| Goysick, Ignace | MM3/c |
| Grant Jr., William J. | WT3/c | | Elizabeth City | NC |
| Gray, Dock | S1/c |
| Greber, Forest | MM3/c |
| Greer, Floyd M. | RdM3/c | | Cleveland | OH |
| Greffen, Leland D. | WT2/c |
| Grenier, Robert A. | EM1/c | | Forestville | MD |
| Grier Jr., William J. | SC3/c |
| Griffin, Lawrence D. | S1/c | | Elloree | SC |
| Grose Jr., Lee L. | EM3/c | | Columbus | GA |
| Guerrero, Angelo | F1/c | | Alhambra | CA |
| Gustafson, Sydney C. | RdM3/c |
| Guy, Gerald J. | S2/c |
| Haden, Charles M. | | | Houston | TX |
| Haigler, Vann W. | SC3/c | | Marshville | NC |
| Hainey, Winifred M. | S2/c |
| Haley, Raymond L | EM3/c |
| Hall, Clarence A. |
| Hammen, Martin L. | S2/c | | Ripon | WI |
| Hanley, Edward J. | MM2/c |
| Hanson, Dale B. | Lt(jg) | | Weatherford | OK |
| Harden, Claudies | S1/c |
| Harding Jr., William G. | Ens |
| Harris, Edward M. | MM3/c |
| Harris, George E. | S2/c | D. 11/28/97 | Lehigh Acres | FL |
| Hart, Edward C. | WT1/c | D. |
| Hartline, Billie L. | S2/c |
| Hartman, William F. | TM3/c | D. | Pasadena | MD |
| Hartzell, Clifford J | F1/c | D. 10/28/95 | Three Rivers | MI |
| Harvey, Robert C. | Lt |
| Harvey, Willie L. | StM1/c |
| #Hass, Willie C. | RdM3/c | D. 4/16/45 |
| Hastings Sr., Glenn W. | S1/c | D. 10/23/95 | New London | MO |
| Hawkins, Garland B. | S1/c |
| Hawkins, Randell E. | S1/c | D. 10/27/96 |
| Hawkins, Raymond D. | | D. 6/28/91 | Kennett | MO |
| Hawks, Horace R. | TM1/c | D. | Arab | AL |
| Hayes, Clyde L. | S1/c | D. 11/8/98 | Bessemer City | NC |
| Haynes, Otis | Ck2/c |
| Haynie, Pascal S. | S1/c |
| Heinrich, George | S1/c |
| Heiron, Edwin N. | S2/c |
| Helm, Merill E. | S1/c |
| Henry, James B. | EM3/c |
| Herbert, Edward E. | Cox |
| Herring, Virgil F. | S2/c |
| Hickman, Arthur M. | S2/c | D. | DeSoto | MO |
| Hicks, Elmer L. | S1/c | | Ellisville | MO |
| Higgenbotham, Rupert C. | S1/c |
| #Higgins, Robert S. | TM2/c(T) | D. 4/16/45 |
| High, Paul L. | Cdr | D. 9/22/86 | Richmond | VA |
| Highfield, James | GM3/c | D. 3/30/94 | Riverside | AL |
| Hignite, James R. | S1/c | D. | Salem | IN |
| Hill, Coy H. | S1/c | D. | Charlotte | NC |
| Hill, Douglas J. | S1/c | D. 3/2/86 | Harber Springs | MI |
| Hill, Lloyd L. | F2/c |
| Hills, Linwood G. | Y1/c |
| Hinrich, G. S. | S2/c |
| Hinson, William T. | S1/c | | Lancaster | SC |
| Hner, R. E. | Lt(jg)/c |
| Hoffman, Maynard F. | FC3/c |
| Holland, Lawrence W. | FC3/c |
| Holland, Wayne | | D. 2/1/92 | Texarkana | TX |
| Holley Jr., Sidney G. | RT1/c |
| Holloman, Joseph O. | WT2/c | | Como | MS |
| Holmes, Samuel H. | StM2/c |
| Holms, Ambrose R. | RdM2/c |
| Holomon, F. B. | S2/c |
| Holt, Alfred W. | MM2/c | D. 1996 |
| Homer, Leo H. | S2/c | | Bellaire | OH |
| Honer, Robert E. | | D. | LaCanada | CA |
| Hopkins, Maurice W. | MM3/c |
| Hoppe, R. F. | S2/c |
| Hopwood, Gordon R. | | | San Diego | CA |
| Horne, J. M. | S2/c |
| Horton, Lynn T. | S1/c | D. | Concord | NC |
| Hoskins, Junior D. | S1/c | | Waynetown | IN |
| Howe, Elmer L | S2/c | D. 11/17/97 | St Mary | OH |
| Howell, Carleton T. | F1/c |
| Howell, Clarence M. | F1/c |
| Hreha, George | F1/c | | Toms River | NJ |
| Hrynyk, William | WT3/c | | Cranford | NJ |
| Hubbard, William A. | S1/c |
| Hudson, Harold A. | QM3/c |
| Hudson, Tollie B. | S2/c |
| Huff, T. |
| Huffer, J. C. | S2/c |
| Huffman, Fred P. | CBM(T) | D. 2/9/97 | Courtland | VA |
| Hughes, Augustus P. | Lt(jg) | | Arlington | VA |
| Hull, Gerald E. | S2/c |
| Hull, Henry T. | FC3/c | | Ithaca | MI |
| Hummel, Francis M. | S1/c |
| Hummel, Jack E. | S2/c |
| Hunt, Garland L. | F1/c |
| Hunt, Robert | S1/c |
| Huntsinger, Donald E. | S1/c | D. | Brea | CA |
| Hutchins, W. A. | S2/c(TM) |
| Hutton, W. | S2/c |
| Igney, R. E. |
| Igney, Francis G. | S1/c | | Fort Wayne | IN |
| Isleib, Henry W. | Lt(jg) | D. 2/97 | New Port Richey | FL |
| Jackson, Leroy A. | SC3/c |
| Jahn, Edward K. | S2/c |
| James, Vernon B. | S1/c |
| Jamuszewski, Walter A. | RdM3/c |
| Janssen, Jack D. | S2/c |
| Jaques, Franklin H. | S1/c | | Payson | AZ |
| Jeffries, K. R. | S2/c |
| Jenkins, William E. | S2/c |
| Jensen, Arthur | CGM(PA) |
| Johnson, Arnold G. | S2/c |
| #Johnson, Herman E. | SM1/c | D. 4/16/45 |
| Johnson, James R. | S1/c |
| Johnson, Roy D. | WT3/c |
| Johnston, Robert R. | S1/c |
| Jones, George E. | GM2/c |
| Jones, H. E. |
| Jones, Howard K. | S2/c |
| Jones, Marvin L. | GM3/c | D. 12/4/75 |
| Jones, Jr., Ralph C. | F2/c |
| Jones, Raymond E. | MM3/c |
| Jones, Sherman L. | | D. 2000 |
| Jones, Thomas V. | SM1/c | D. 12/30/98 | Ridley Park | PA 19023 |
| Jordan, Joe L | F1/c |
| Joyner, George L. | S1/c | | St. Paul | MN |
| Kelly, E. E. | S2/c(RdM) |
| Kemnitz, Edward | CBM(AA)(T) |
| Kenedy, J. B. | | S2/c(RdM) |
| Kennard, Oscar A. | F1/c |
| Kennedy, Thomas O. | M2/c | D. 11/88 | Oaktown | IN |
| Kennedy, Walter | S2/c |
| #Kilberg, Gerald | S1/c | D. 4/16/45 | Sec. O, Grave 169 |
| Kimmel, Russell T. | CWT(AA) |
| Kimmitz, Edward | BM1/c |
| King, J. E. | S2/c(RdM) |
| King, Richard D. | Lt | | Baltimore | MD |
| Kinson, Willard W. | S2/c | D. 1/15/01 |
| Kistler, Eugene A. | CFC(AA)(T) | | Pentwater | MI |
| Klarkowski, Ambrose P. | TM1/c |
| Kleeberger, Carl H. | S2/c |
| Kline, Charles N. | EM2/c |
| Kline, Miles W. | RdM3/c |
| Knaus, Herman J. | SM2/c |
| Knisell, Warren M. | CBM(AA)(T) |
| Knuth, Earl H. | F1/c |
| Kopp, Vernon L. | S2/c |
| Kowaczyk, Walter S. | Cox |
| Kraft, Edward C. | WT1/c | | Bayonne | NJ |
| #Kranick, Daniel | TM3/c | D. 4/16/45 | Sec. E, Grave 315 |
| Krueger Jr., John E. | CGM(AA)(T) | | Lavallette | NJ |
| Kunkel, Ellis F. | TM3/c | D. 2/3/67 |
| Landon, Arthur F. | CMM(PA) | D. 4/11/2000 | Warsaw | IN |
| Lanier, Francis D. | WT1/c |
| Lanier, Richard C. | TM2/c(T) | D. 8/6/85 | Kings Mountain | NC |
| LaPlant, Robert J. | RdM3/c | 7/4/96 | Spokane | WA |
| Larkin, Harold J. | MM3/c |
| Latour, James A. | F1/c | | Vermontville | NY |
| Lawson, Junior C. | FC3/c |
| Lawson, Kenneth W. | FC3/c | D. 5/21/2000 | Watervliet | MI |
| Lee, Arthur M. | S2/c |
| Legrue, Francis J. |
| Leon, George J. | QM3/c |
| Leonard, Raymond J. | S2/c |
| Leonard, T B | StM1/c |
| Leone, Martin J. | F1/c | D. 12/12/2000 | Rahway | NJ |
| Leslie, John H. | F1/c |
| Lewis, George H. | S2/c |
| Liebau, James E. | S2/c | | Des Plaines | IL |
| Lindberg, Burnell C. | EM/c | | Rockford | IL |
| Lippmann, Willard F. | F1/c |
| Little, James E. | S2/c |
| Lloyd, Melvin D. | MM3/c |
| Lockamy, James A. | S1/c | | Wilmington | NC |
| Lofstrom Jr., S. A. | F1/c |
| Long, James P. | S1/c |
| Lowman, Fred A. | SC1/c |
| Lucky, Robert E. | F1/c | D. 2/22/96 | Natchitoches | LA |
| Lusk, Manley H. | CMM(AA)(T) |
| Lynn, Robert J. | RM1/c |
| Lyon, Bruce R. | S2/c |
| Lyon, Robert J. | RM1/c |
| Maddox, William F. | GM3/c |
| #Majcher, Walter V. | MM1/c | MIA 4/16/45 |
| Makic, L. S. | S2/c |
| Malensek, Frank | S2/c |
| Maloney, Thomas J. | S1/c |
| Mankin, Kennith E. |
| Marian, Nickolas M. | S1/c |
| Martin, Herbert E. | S1/c | D. | Hielieh | FL |
| Martin, Herbert K. |
| Martin, Westley E. | | | Cleberne | TX |
| #Martin, William H. | Lt(jg) | D. 4/16/45 |
| Martin, William J. | F1/c |
| Maruca, John A. | MM1/c | | Endwell | NY |
| Mason, Carl | S1/c | D. 2001 | China Grove | NC |
| Matz, Emil C. | S1/c | D. 1/17/82 | Dubuque | IO |
| May, Kentsil E. | S2/c |
| #McCaleb, Paul E. | CRM(AA) | MIA 4/16/45 |
| McCann, Homer A. | SF3/c |
| McClowski, W. W. | F2/c |
| McCrae, Rudolph | S1/c |
| McCraken Jr., Hugh W. | EM2/c |
| McEntire Jr., Fred E. | Lt |
| McGuire, David E. | S1/c | | Winter Haven | FL |
| McIvor, James A. | GM3/c |
| McKesson, Richard W. | Ens |
| McLaughlin, John J. | EM2/c |
| McLaughlin, William B. | MM1/c |
| McMillian, George F. | S1/c | | Belle | WV |
| McNeill, Archie W. | S2/c |
| McQuillen Jr., George J. | Y2/c |
| Merlin Jr., Vincent J. | MM3/c |
| Meyers George A. | Lt(jg) |
| Michelich, Edward F. | S1/c | D. 11/1979 | | |
| Milkey, Howard R. |
| Milleer, V. R. | S2/c |
| Miller, Lewis C. | GM2/c | | Harrisburg | PA |
| Milligan, Herman D. | S1/c |
| Mitchell, Harry L. | S1/c | | Iowa Park | TX |
| Molkentin Sr, Raymond A | S2/c |
| Molps, E. L. | Lt(jg) |
| Monett, Roy F. | PhM2/c | D. | Woodland Park | CO |
| Moody, Donald R. | S1/c | | Jacksonville | NC |
| Moore Jr., Talmadge | StM2/c |
| Moore Jr., Thomas F. | S2/c |
| Moore, William H. | S1/c |
| Mopper, Samuel S. | S1/c | | Flushing | NY |
| Morales, Enest J. | F1/c |
| Moreau, Louis A. | S1/c |
| Morgan, Edward D. | S2/c |
| Morgan, George M. | GM3/c |
| Morin, George D. |
| Morlan, Everett. A. | Bkr3/c |
| Muhic, Louis | S1/c | D. 5/19/93 | Parma | MA |
| Muldrow, Isaiah | StM1/c |
| Mulkey, Howard R. | S2/c | | Thayer | MO |
| Mullen, Eugene D. | S2/c |
| Muller, Vincent R. | S1/c |
| *Mulvan, W. L. | RM3/c |
| Murphy, Edgar D. | GM2/c |
| *Myers, Fred K. | S2/c |
| Nalence, Edward | Cox | | Lambertville | NJ |
| Nelms, Williams H. | GM3/c | | Chattanooga | TN |
| Newkirk, Eure T. | StM2/c |
| Nicholas, Charles A. | CSp(A)(AA) |
| Nietfeld, Sylvester A. | F1/c | | Sauk Centre | MN |
| Nippa, Eli E. | SF3/c | | Bruce Crossing | MI |
| O'Brien, Edward P. |
| O'Neal, Joseph E. | S2/c |
| O'Shea, Joseph T. | FC2/c |
| O'Sullivan, William E. | S1/c |
| Osborne, Thomas |
| Owens, Everette F | S1/c | D. 9/3/97 | Savannah | GA |
| Padgett Jr., Alfred D. | Cox |
| Pagliara Jr., Alfonso D. | T3/c |
| Pantaliano, Frank J. | GM3/c | | Valley Stream | NY |
| Parker, Samuel D. | F1/c |
| Parker, Walter K. | Ens |
| Pasierb, Frank J. | Cox |
| Pasley, Ralph J. | S2/c |
| Patin, Oneil L. | S2/c |
| Patton, Joe | T3/c |
| Paul, Roy H. | MM2/c |
| Payne, Everett H. | S2/c |
| Peak, Clarence C. | S1/c |
| #Pemberton, Bernard E. | EM2/c | D. 4/16/45 |
| Perkins, Harlan J. | WO |
| Persun, Robert L. | PhM2/c | D. 11/7/74 | So. Williamsport | PA |
| Peters, Michael J. | FC2/c | D. | Kalamazoo | MI |
| Peterson, D. G. |
| Phillips, Johnson A. | F1/c |
| Pippin Jr., Allan A. | S1/c |
| Plaster, Clarence O. | S1/c |
| Pope, Calvin C. | WT3/c |
| Pope, Linwood A. | RdM3/c | | Havelock | NC |
| Popelan, Ralph F. | EM3/c |
| Posey, Carlin | EM2/c | | Centreville | TX |
| Power, Raymond S. | FC2/c |
| Powers, Edmond S. | | | Chicago | IL |
| #Preston, James E. | LtCdr | D. 4/16/45 | Sect. E, Grave 315 |
| Price, William E. | S1/c |
| Prignano, John A. | S2/c |
| Proipst, F. I. |
| Pruett, William A. | RdM3/c | | Casar | NC |
| Prusator, Donald | F1/c | | Land O Lakes | FL |
| Pulice, Edward B. | SoM3/c | D. 10/79 | Sedro Woodley | WA |
| #Racioppo, Laurence J. | Y2/c | D. 4/16/45 |
| Radford, John B. | S1/c | D. 7/12/95 | Rincon | GA |
| Rakow, R. D. |
| Ralston, Clarence(Hooker)M. | BM1/c | D. 12/24/00 | San Lorenzo | CA |
| Ranshaw, Sam H. | S2/c |
| Raper, Ernest L. | MM3/c | D. 4/14/94 | Longmont | CO |
| Raths, John W. | WT3/c |
| #Reed, James J. | RM3/c | D. 4/16/45 |
| Reeves, Ellis I. | S2/c |
| Reid, James R. | S1/c |
| Remington, Harold E. | Cox |
| Renfro, James C. | StM1/c |
| Rhodes, Everett R. | EM3/c |
| Rhyne Jr., Labe M. | S2/c |
| Richardson, Harry T. | S1/c |
| Riebe, Norman E. | F1/c |
| #*Riley, N. H. | RT1/c | MIA 4/16/45 |
| Ritchie, Theodore F. | Cox |
| Roberts, Robert J. | B2/c |
| Roberts, Wayne E. | EM1/c |
| #Robertson, Lloyd H. | CM(AA) | MIA 4/16/45 |
| Robinson, Charles Herman | SM3/c | D. | Morgantown | NC |
| Robinson, Paul | F1/c | | | UT |
| Robinson, Weaver E. | Y2/c |
| Rogers, Forest A. |
| Rolli, Albert F. | S1/c |
| Rood, Dana R. | EM2/c |
| Rose, J. L. |
| Rowan, William E. | S1/c |
| Ruggiero, Americo F. | S1/c |
| Ruhl Jr., Julius J. | SK1/c |
| Rumburg, Julius O. | MM2/c |
| Russell, Thomas G. | Y3/c | | Olympia | WA |
| Sable, W. A. | RM3/c |
| Sabonis, George | | D. 8/28/98 | Springfield | MA |
| Salinas, Leonel | F1/c |
| Salisbury, Curtis; | Cox |
| Salter, James J. | S1/c |
| Sanderson, Harley L. | S2/c |
| Sanford Jr., Robert | GM1/c |
| Satkowiak, Ernest E. | F1/c | D. 2/22/98 | Grand Blanc | MI |
| Sauer, William E. | FC2/c | | Union | NJ |
| Saunders, Keith | F1/c |
| Sawyer, Clifford | MM3/c | D. 12/9/85 | Holden | MA |
| Schneider, Joseph I. | S2/c |
| Scholes, Norman F. | S2/c |
| Schulz, Adolph H. | WT3/c |
| Scott, Herman | CCS(PA) | | San Diego | CA |
| Scully, Joseph M. | S1/c | | Highland Lake | NJ |
| Seay, G. C. | Cdr. | D. 9/27/92 | Sarasota | FL |
| See, R M. |
| Sellers, Russ | | D. | Hamilton | OH |
| Sells, Dewey L. | S1/c |
| Seng, Warren H. | S2/c | D. | West Covina | CA |
| *Setaro, E. J. | RdM3/c |
| Seward, Merle H. | EM3/c | | York | PA |
| Sexton, Lester L. | EM2/c |
| Shablowski, Chester T. | Ens | D. 3/7/94 | La Mesa | CA |
| Sherman, William E. | CMM(PA) |
| Sherrill, Oscar L. | S1/c | | Kannapolis | NC |
| Shufeldt, Lyle W. | S1/c | D. 2/27/95 | Topeka | KS |
| #Sibrecki, Richard P. | RdM3/c | D. 4/16/45 | Sec. E, Grave 94 |
| Sivacek, Martin | GM3/c |
| Skow, Glen R. | S1/c | | Hornick | IA |
| Smith, Archie E. | WT3/c |
| Smith, Charles H. | SK1/c | D. 5/7/64 |
| Smith, Leroy G. | TM2/c |
| Smith, James A. | S1/c |
| Smith, Melvin A. | F1/c | D. 1/22/95 | Apex | NC |
| Smith, Walter L. | F2/c |
| Snider, Dee T. | S1/c |
| Solveson, Maurice | S2/c | D. 12/4/96 | Occonomowoc | WI |
| Spayd, Meredith | GM2/c | D. 11/22/98 | Sun City | AZ |
| Sprague, Edward A. | | | Athens | OH |
| Stamey, Buck | S1/c | D. | Hudson | NC |
| Stamey, Claud A. | S2/c |
| Stewart, Samuel R. | S2/c | D. 2/24/96 | Charlotte | NC |
| Stoehr, William F. | RT2/c |
| Stouppe, James Jr. | SoM1/c | | Venice | FL |
| Stritch, Lawrence A. | S1/c |
| Sullivan, Roderick E. | S1/c |
| Summers, Eddie H. | StM2/c |
| Suniter, F. W. | S1/c |
| Sweatman, Jr., Carles D. | S2/c |
| Tabor, Ewell D. | F2/c |
| Tate, John T. | SN 1/c | D. 3/4/2002 | Webster City | IA |
| Taylor, Elvin | S1/c | | Dallas | TX |
| Taylor, Jack | EM2/c | | Western Grove | AR |
| Taylor, Ralph L. | WT1/c |
| Taylor, Samuel I. | MoMM1/c |
| Templeton, Leslie E. | MM3/c |
| Teuton, Leslie J. | FC1/c |
| Thingelstad, Norman | WT1/c |
| Thomas, Charles W. | SSMB3/c |
| #Thomas, William A. | RT1/c | MIA 4/16/45 |
| Thomason, Harry D. | CQM(PA) |
| #Thompson, William H. | Lt(jg) | D. 4/16/45 |
| Thorpe, Wallace G. | S1/c |
